City of New York & Boroughs:
Population & Population Density from 1790
6 Tables
POPULATION (In Thousands) | ||||||
Year | Total | Manhattan | Bronx | Brooklyn | Queens | Staten Island |
1790 | 49 | 32 | 2 | 5 | 6 | 4 |
1800 | 79 | 61 | 2 | 6 | 7 | 5 |
1810 | 120 | 96 | 3 | 8 | 7 | 5 |
1820 | 152 | 123 | 3 | 11 | 8 | 6 |
1830 | 242 | 203 | 3 | 21 | 9 | 7 |
1840 | 391 | 313 | 5 | 47 | 14 | 11 |
1850 | 696 | 516 | 8 | 139 | 19 | 15 |
1860 | 1,175 | 814 | 24 | 279 | 33 | 25 |
1870 | 1,478 | 942 | 37 | 420 | 45 | 33 |
1880 | 1,912 | 1,165 | 52 | 599 | 57 | 39 |
1890 | 2,507 | 1,441 | 89 | 838 | 87 | 52 |
1900 | 3,437 | 1,850 | 201 | 1,167 | 153 | 67 |
1910 | 4,767 | 2,332 | 431 | 1,634 | 284 | 85 |
1920 | 5,621 | 2,284 | 732 | 2,018 | 469 | 117 |
1930 | 6,930 | 1,867 | 1,265 | 2,560 | 1,079 | 158 |
1940 | 7,455 | 1,890 | 1,395 | 2,698 | 1,297 | 174 |
1950 | 7,892 | 1,960 | 1,451 | 2,738 | 1,551 | 192 |
1960 | 7,782 | 1,698 | 1,425 | 2,627 | 1,810 | 222 |
1970 | 7,896 | 1,539 | 1,472 | 2,602 | 1,987 | 295 |
1980 | 7,072 | 1,428 | 1,169 | 2,231 | 1,891 | 352 |
1990 | 7,323 | 1,488 | 1,204 | 2,301 | 1,952 | 379 |
2000 | 8,008 | 1,537 | 1,333 | 2,465 | 2,229 | 443 |
Data from decennial US Census | ||||||
CHANGE IN POPULATION FROM PREVIOUS CENSUS (Thousands) | ||||||
Year | Total | Manhattan | Bronx | Brooklyn | Queens | Staten Island |
1790 | ||||||
1800 | 30 | 29 | 0 | 1 | 1 | 1 |
1810 | 41 | 35 | 1 | 2 | 0 | 0 |
1820 | 32 | 27 | 0 | 3 | 1 | 1 |
1830 | 90 | 80 | 0 | 10 | 1 | 1 |
1840 | 149 | 110 | 2 | 26 | 5 | 4 |
1850 | 305 | 203 | 3 | 92 | 5 | 4 |
1860 | 479 | 298 | 16 | 140 | 14 | 10 |
1870 | 303 | 128 | 13 | 141 | 12 | 8 |
1880 | 434 | 223 | 15 | 179 | 12 | 6 |
1890 | 595 | 276 | 37 | 239 | 30 | 13 |
1900 | 930 | 409 | 112 | 329 | 66 | 15 |
1910 | 1,330 | 482 | 230 | 467 | 131 | 18 |
1920 | 854 | (48) | 301 | 384 | 185 | 32 |
1930 | 1,309 | (417) | 533 | 542 | 610 | 41 |
1940 | 525 | 23 | 130 | 138 | 218 | 16 |
1950 | 437 | 70 | 56 | 40 | 254 | 18 |
1960 | (110) | (262) | (26) | (111) | 259 | 30 |
1970 | 114 | (159) | 47 | (25) | 177 | 73 |
1980 | (824) | (111) | (303) | (371) | (96) | 57 |
1990 | 251 | 60 | 35 | 70 | 61 | 27 |
2000 | 685 | 49 | 129 | 164 | 277 | 64 |
Data from decennial US Census | ||||||
PERCENTAGE CHANGE IN POPULATION FROM PREVIOUS CENSUS | ||||||
Year | Total | Manhattan | Bronx | Brooklyn | Queens | Staten Island |
1790 | ||||||
1800 | 61.2% | 90.6% | 0.0% | 20.0% | 16.7% | 25.0% |
1810 | 51.9% | 57.4% | 50.0% | 33.3% | 0.0% | 0.0% |
1820 | 26.7% | 28.1% | 0.0% | 37.5% | 14.3% | 20.0% |
1830 | 59.2% | 65.0% | 0.0% | 90.9% | 12.5% | 16.7% |
1840 | 61.6% | 54.2% | 66.7% | 123.8% | 55.6% | 57.1% |
1850 | 78.0% | 64.9% | 60.0% | 195.7% | 35.7% | 36.4% |
1860 | 68.8% | 57.8% | 200.0% | 100.7% | 73.7% | 66.7% |
1870 | 25.8% | 15.7% | 54.2% | 50.5% | 36.4% | 32.0% |
1880 | 29.4% | 23.7% | 40.5% | 42.6% | 26.7% | 18.2% |
1890 | 31.1% | 23.7% | 71.2% | 39.9% | 52.6% | 33.3% |
1900 | 37.1% | 28.4% | 125.8% | 39.3% | 75.9% | 28.8% |
1910 | 38.7% | 26.1% | 114.4% | 40.0% | 85.6% | 26.9% |
1920 | 17.9% | -2.1% | 69.8% | 23.5% | 65.1% | 37.6% |
1930 | 23.3% | -18.3% | 72.8% | 26.9% | 130.1% | 35.0% |
1940 | 7.6% | 1.2% | 10.3% | 5.4% | 20.2% | 10.1% |
1950 | 5.9% | 3.7% | 4.0% | 1.5% | 19.6% | 10.3% |
1960 | -1.4% | -13.4% | -1.8% | -4.1% | 16.7% | 15.6% |
1970 | 1.5% | -9.4% | 3.3% | -1.0% | 9.8% | 32.9% |
1980 | -10.4% | -7.2% | -20.6% | -14.3% | -4.8% | 19.3% |
1990 | 3.5% | 4.2% | 3.0% | 3.1% | 3.2% | 7.7% |
2000 | 9.4% | 3.3% | 10.7% | 7.1% | 14.2% | 17.0% |
Data from decennial US Census | ||||||
POPULATION DENSITY PER SQUARE MILE (Present Land Area) | ||||||
Year | Total | Manhattan | Bronx | Brooklyn | Queens | Staten Island |
1790 | 162 | 1,455 | 48 | 71 | 55 | 68 |
1800 | 262 | 2,773 | 48 | 86 | 64 | 85 |
1810 | 397 | 4,364 | 71 | 114 | 64 | 85 |
1820 | 503 | 5,591 | 71 | 157 | 73 | 102 |
1830 | 801 | 9,227 | 71 | 300 | 83 | 119 |
1840 | 1,295 | 14,227 | 119 | 671 | 128 | 186 |
1850 | 2,305 | 23,455 | 190 | 1,986 | 174 | 254 |
1860 | 3,891 | 37,000 | 571 | 3,986 | 303 | 424 |
1870 | 4,894 | 42,818 | 881 | 6,000 | 413 | 559 |
1880 | 6,331 | 52,955 | 1,238 | 8,557 | 523 | 661 |
1890 | 8,301 | 65,500 | 2,119 | 11,971 | 798 | 881 |
1900 | 11,381 | 84,091 | 4,786 | 16,671 | 1,404 | 1,136 |
1910 | 15,785 | 106,000 | 10,262 | 23,343 | 2,606 | 1,441 |
1920 | 18,613 | 103,818 | 17,429 | 28,829 | 4,303 | 1,983 |
1930 | 22,947 | 84,864 | 30,119 | 36,571 | 9,899 | 2,678 |
1940 | 24,685 | 85,909 | 33,214 | 38,543 | 11,899 | 2,949 |
1950 | 26,132 | 89,091 | 34,548 | 39,114 | 14,229 | 3,254 |
1960 | 25,768 | 77,182 | 33,929 | 37,529 | 16,606 | 3,763 |
1970 | 26,146 | 69,955 | 35,048 | 37,171 | 18,229 | 5,000 |
1980 | 23,417 | 64,909 | 27,833 | 31,871 | 17,349 | 5,966 |
1990 | 24,248 | 67,636 | 28,667 | 32,871 | 17,908 | 6,424 |
2000 | 26,517 | 69,873 | 31,730 | 35,219 | 20,453 | 7,513 |
Land Area | 302 | 22 | 42 | 70 | 109 | 59 |
POPULATION DENSITY PER SQUARE KILOMETER (Present Land Area) | ||||||
Year | Total | Manhattan | Bronx | Brooklyn | Queens | Staten Island |
1790 | 63 | 562 | 18 | 28 | 21 | 26 |
1800 | 101 | 1,071 | 18 | 33 | 25 | 33 |
1810 | 153 | 1,685 | 28 | 44 | 25 | 33 |
1820 | 194 | 2,159 | 28 | 61 | 28 | 39 |
1830 | 309 | 3,563 | 28 | 116 | 32 | 46 |
1840 | 500 | 5,493 | 46 | 259 | 50 | 72 |
1850 | 890 | 9,056 | 74 | 767 | 67 | 98 |
1860 | 1,502 | 14,286 | 221 | 1,539 | 117 | 164 |
1870 | 1,890 | 16,532 | 340 | 2,317 | 159 | 216 |
1880 | 2,444 | 20,446 | 478 | 3,304 | 202 | 255 |
1890 | 3,205 | 25,290 | 818 | 4,622 | 308 | 340 |
1900 | 4,394 | 32,468 | 1,848 | 6,437 | 542 | 438 |
1910 | 6,095 | 40,927 | 3,962 | 9,013 | 1,006 | 556 |
1920 | 7,186 | 40,084 | 6,729 | 11,131 | 1,661 | 766 |
1930 | 8,860 | 32,766 | 11,629 | 14,120 | 3,822 | 1,034 |
1940 | 9,531 | 33,170 | 12,824 | 14,881 | 4,594 | 1,139 |
1950 | 10,090 | 34,398 | 13,339 | 15,102 | 5,494 | 1,256 |
1960 | 9,949 | 29,800 | 13,100 | 14,490 | 6,411 | 1,453 |
1970 | 10,095 | 27,009 | 13,532 | 14,352 | 7,038 | 1,931 |
1980 | 9,041 | 25,061 | 10,746 | 12,306 | 6,698 | 2,304 |
1990 | 9,362 | 26,114 | 11,068 | 12,692 | 6,914 | 2,480 |
2000 | 10,238 | 26,978 | 12,251 | 13,598 | 7,897 | 2,901 |
Land Area | 782 | 57 | 109 | 181 | 282 | 153 |
COMPARISON OF POPULATION TO PEAK | ||||||
Year | Total | Manhattan | Bronx | Brooklyn | Queens | Staten Island |
1790 | -99.4% | -98.6% | -99.9% | -99.8% | -99.7% | -99.1% |
1800 | -99.0% | -97.4% | -99.9% | -99.8% | -99.7% | -98.9% |
1810 | -98.5% | -95.9% | -99.8% | -99.7% | -99.7% | -98.9% |
1820 | -98.1% | -94.7% | -99.8% | -99.6% | -99.6% | -98.6% |
1830 | -97.0% | -91.3% | -99.8% | -99.2% | -99.6% | -98.4% |
1840 | -95.1% | -86.6% | -99.7% | -98.3% | -99.4% | -97.5% |
1850 | -91.3% | -77.9% | -99.5% | -94.9% | -99.1% | -96.6% |
1860 | -85.3% | -65.1% | -98.4% | -89.8% | -98.5% | -94.4% |
1870 | -81.5% | -59.6% | -97.5% | -84.7% | -98.0% | -92.6% |
1880 | -76.1% | -50.0% | -96.5% | -78.1% | -97.4% | -91.2% |
1890 | -68.7% | -38.2% | -94.0% | -69.4% | -96.1% | -88.3% |
1900 | -57.1% | -20.7% | -86.3% | -57.4% | -93.1% | -84.9% |
1910 | -40.5% | 0.0% | -70.7% | -40.3% | -87.3% | -80.8% |
1920 | -29.8% | -2.1% | -50.3% | -26.3% | -79.0% | -73.6% |
1930 | -13.5% | -19.9% | -14.1% | -6.5% | -51.6% | -64.4% |
1940 | -6.9% | -19.0% | -5.2% | -1.5% | -41.8% | -60.7% |
1950 | -1.5% | -16.0% | -1.4% | 0.0% | -30.4% | -56.7% |
1960 | -2.8% | -27.2% | -3.2% | -4.1% | -18.8% | -49.9% |
1970 | -1.4% | -34.0% | 0.0% | -5.0% | -10.9% | -33.5% |
1980 | -11.7% | -38.8% | -20.6% | -18.5% | -15.2% | -20.6% |
1990 | -8.6% | -36.2% | -18.2% | -16.0% | -12.4% | -14.5% |
2000 | 0.0% | -34.1% | -9.5% | -10.0% | 0.0% | 0.0% |
Peak Population | 2000 | 1910 | 1970 | 1950 | 2000 | 2000 |
People should have the freedom to live and work where and how they like. |
BRIEFS |
ON A HILL |
ITEMS |
STORE |
(FREE) |