Ville de Paris:
Population & Density
from 1600
Year | Population | Land Area: Square Kilometers | Population/Square Kilometer | Land Area: Square Miles | Population/Square Mile. | Source |
1365 | 275,000 | 4.3 | 63,953 | 1.7 | 165,640 | Atlas de Paris |
1637 | 415,000 | 4.3 | 96,512 | 1.7 | 249,965 | Atlas de Paris |
1700 | 600,000 | 13.4 | 44,877 | 5.2 | 116,230 | Atlas de Paris |
1784 | 660,000 | 34.5 | 19,130 | 13.3 | 49,586 | Wilmms |
1790 | 524,186 | 34.5 | 15,205 | 13.3 | 39,412 | Census |
1796 | 556,304 | 34.5 | 16,137 | 13.3 | 41,827 | Census |
1801 | 546,856 | 34.5 | 15,851 | 13.3 | 41,086 | Census |
1807 | 580,609 | 34.5 | 16,829 | 13.3 | 43,621 | Census |
1817 | 713,966 | 34.5 | 20,695 | 13.3 | 53,641 | Census |
1831 | 785,862 | 34.5 | 22,779 | 13.3 | 59,042 | Census |
1836 | 909,126 | 34.5 | 26,351 | 13.3 | 68,303 | Census |
1841 | 935,261 | 34.5 | 27,109 | 13.3 | 70,267 | Census |
1846 | 1,053,297 | 34.5 | 30,530 | 13.3 | 79,135 | Census |
1851 | 1,053,262 | 34.5 | 30,529 | 13.3 | 79,132 | Census |
1856 | 1,174,346 | 34.5 | 34,039 | 13.3 | 88,229 | Census |
1861 | 1,696,141 | 105.0 | 16,154 | 40.5 | 41,870 | Census |
1866 | 1,825,274 | 105.0 | 17,384 | 40.5 | 45,058 | Census |
1872 | 1,851,752 | 105.0 | 17,636 | 40.5 | 45,712 | Census |
1876 | 1,988,813 | 105.0 | 18,941 | 40.5 | 49,095 | Census |
1881 | 2,239,928 | 105.0 | 21,333 | 40.5 | 55,294 | Census |
1886 | 2,260,945 | 105.0 | 21,533 | 40.5 | 55,813 | Census |
1891 | 2,447,957 | 105.0 | 23,314 | 40.5 | 60,430 | Census |
1896 | 2,536,834 | 105.0 | 24,160 | 40.5 | 62,624 | Census |
1901 | 2,714,068 | 105.0 | 25,848 | 40.5 | 66,999 | Census |
1906 | 2,763,393 | 105.0 | 26,318 | 40.5 | 68,216 | Census |
1911 | 2,888,110 | 105.0 | 27,506 | 40.5 | 71,295 | Census |
1921 | 2,906,472 | 105.0 | 27,681 | 40.5 | 71,748 | Census |
1926 | 2,871,429 | 105.0 | 27,347 | 40.5 | 70,883 | Census |
1931 | 2,891,020 | 105.0 | 27,534 | 40.5 | 71,367 | Census |
1936 | 2,829,746 | 105.0 | 26,950 | 40.5 | 69,854 | Census |
1946 | 2,725,374 | 105.0 | 25,956 | 40.5 | 67,278 | Census |
1954 | 2,850,189 | 105.0 | 27,145 | 40.5 | 70,359 | Census |
1962 | 2,753,014 | 105.0 | 26,219 | 40.5 | 67,960 | Census |
1968 | 2,590,771 | 105.0 | 24,674 | 40.5 | 63,955 | Census |
1975 | 2,317,227 | 105.0 | 22,069 | 40.5 | 57,202 | Census |
1982 | 2,188,918 | 105.0 | 20,847 | 40.5 | 54,035 | Census |
1990 | 2,152,423 | 105.0 | 20,499 | 40.5 | 53,134 | Census |
1999 | 2,125,246 | 105.0 | 20,240 | 40.5 | 52,463 | Census |
People should have the freedom to live and work where and how they like. |
BRIEFS |
ON A HILL |
ITEMS |
STORE |
(FREE) |