Demographia


US Urbanized Areas
1950-1990
Central City Rankings

CONTENTS
Population
Land Area
Density
Change in Population
Change in Land Area
Change in Density
Share of Urbanized Area
Change in Share
Notes & Caveats

POPULATION          
Rank Urbanized Area 1950 1960 1970 1980 1990
1 New York 7,892 7,782 7,895 7,072 7,322
2 Los Angeles 1,970 2,479 2,816 2,967 3,485
3 Chicago 3,621 3,550 3,367 3,005 2,783
4 Houston 596 938 1,231 1,595 1,630
5 Philadelphia 2,072 2,003 1,949 1,688 1,586
6 Dallas-Fort Worth 713 1,036 1,238 1,289 1,455
7 San Diego 334 573 694 847 1,111
8 San Francisco-Oakland 1,160 1,108 1,077 1,018 1,096
9 Detroit 1,850 1,670 1,511 1,203 1,028
10 Phoenix 106 439 582 790 983
11 San Antonio 408 588 654 786 936
12 San Jose 95 204 444 629 782
13 Baltimore 950 939 906 787 736
14 Minneapolis-St. Paul 833 796 744 641 640
15 Milwaukee 637 741 717 636 628
16 Washington 802 764 757 638 607
17 Boston 801 697 641 563 574
18 Tampa-St. Petersburg 319 457 494 510 519
19 Seattle 468 557 530 494 516
20 Cleveland 915 876 751 574 506
21 New Orleans 570 628 591 557 497
22 Denver 416 494 515 492 468
23 Kansas City 457 476 502 446 435
24 Portland 374 373 383 366 427
25 St. Louis 857 750 622 453 397
26 Atlanta 331 487 497 425 394
27 Pittsburgh 677 604 520 424 370
28 Sacramento 138 192 254 276 369
29 Cincinnati 504 503 453 385 364
30 Miami 249 292 335 347 359
31 Buffalo 580 533 463 358 328
32 Norfolk 294 306 308 267 261
33 Riverside-San Bernardino 63 176 244 288 164
34 Fort Lauderdale --- 119 140 153 149
LAND AREA          
Rank Urbanized Area 1950 1960 1970 1980 1990
1 Dallas-Fort Worth 206 421 471 573 586
2 Houston 160 328 397 556 571
3 Los Angeles 451 455 464 466 469
4 San Antonio 70 161 184 263 333
5 San Diego 99 192 213 268 324
6 New York 302 302 302 302 309
7 Phoenix 17 187 248 283 283
8 Kansas City 81 130 221 221 229
9 Chicago 208 224 224 227 227
10 San Jose 17 55 116 158 171
11 Tampa-St. Petersburg 123 139 139 139 168
12 Detroit 139 139 139 139 139
13 Philadelphia 127 127 129 135 135
14 Riverside-San Bernardino 20 66 116 125 133
15 Atlanta 37 128 132 132 132
16 Portland 64 67 89 103 125
17 Denver 62 62 95 111 111
18 Minneapolis-St. Paul 107 107 107 107 108
19 San Francisco-Oakland 98 100 100 100 103
20 Sacramento 17 42 94 96 96
21 Milwaukee 50 91 95 96 96
22 New Orleans 86 86 86 87 87
23 Seattle 71 84 84 84 84
24 Baltimore 80 80 80 80 81
25 Cincinnati 75 77 77 77 77
26 Cleveland 75 76 76 77 77
27 St. Louis 61 61 61 61 62
28 Washington 61 61 61 61 61
29 Pittsburgh 54 54 55 55 56
30 Norfolk 38 50 53 53 54
31 Boston 47 47 47 47 48
32 Buffalo 39 39 41 41 41
33 Miami 34 34 34 34 36
34 Fort Lauderdale --- 29 29 29 31
DENSITY          
Rank Urbanized Area 1950 1960 1970 1980 1990
1 New York 26,132 25,768 26,142 23,417 23,703
2 Chicago 17,409 15,848 15,031 13,226 12,249
3 Boston 17,043 14,830 13,638 11,979 11,860
4 Philadelphia 16,315 15,772 15,109 12,494 11,739
5 San Francisco-Oakland 11,837 11,080 10,770 10,180 10,661
6 Miami 7,324 8,588 9,853 10,206 10,084
7 Washington 13,148 12,525 12,410 10,459 9,886
8 Baltimore 11,875 11,738 11,325 9,838 9,109
9 Buffalo 14,872 13,667 11,404 8,818 8,079
10 Los Angeles 4,368 5,448 6,069 6,367 7,426
11 Detroit 13,338 12,040 10,894 8,673 7,412
12 Pittsburgh 12,537 11,185 9,455 7,709 6,655
13 Cleveland 12,200 11,526 9,882 7,455 6,571
14 Milwaukee 12,740 8,143 7,547 6,625 6,535
15 St. Louis 14,049 12,295 10,197 7,426 6,414
16 Seattle 6,592 6,639 6,317 5,888 6,150
17 Minneapolis-St. Paul 7,785 7,439 6,953 5,991 5,942
18 New Orleans 6,628 7,302 6,872 6,373 5,686
19 Norfolk 7,737 6,120 5,811 5,038 4,851
20 Fort Lauderdale --- 4,103 4,828 5,276 4,745
21 Cincinnati 6,720 6,532 5,868 4,987 4,715
22 San Jose 5,588 3,709 3,828 3,981 4,565
23 Denver 6,710 7,968 5,421 4,432 4,216
24 Sacramento 8,118 4,571 2,702 2,875 3,832
25 Phoenix 6,235 2,348 2,347 2,791 3,472
26 San Diego 3,374 2,984 3,258 3,160 3,429
27 Portland 5,844 5,567 4,303 3,553 3,424
28 Tampa-St. Petersburg 2,593 3,288 3,554 3,669 3,091
29 Atlanta 8,946 3,805 3,771 3,225 2,989
30 Houston 3,725 2,860 3,101 2,869 2,854
31 San Antonio 5,829 3,652 3,554 2,989 2,811
32 Dallas-Fort Worth 3,461 2,461 2,628 2,250 2,484
33 Kansas City 5,642 3,662 2,271 2,018 1,896
34 Riverside-San Bernardino 3,150 2,667 2,103 2,304 1,235
CHANGE IN POPULATION          
Rank Urbanized Area 1950-1990 1950-1960 1960-1970 1970-1980 1980-1990
1 Phoenix 827.4% 314.2% 32.6% 35.7% 24.4%
2 San Jose 723.2% 114.7% 117.6% 41.7% 24.3%
3 San Diego 232.6% 71.6% 21.1% 22.0% 31.2%
4 Houston 173.5% 57.4% 31.2% 29.6% 2.2%
5 Sacramento 167.4% 39.1% 32.3% 8.7% 33.7%
6 Riverside-San Bernardino 160.3% 179.4% 38.6% 18.0% -43.1%
7 San Antonio 129.4% 44.1% 11.2% 20.2% 19.1%
8 Dallas-Fort Worth 104.1% 45.3% 19.5% 4.1% 12.9%
9 Los Angeles 76.9% 25.8% 13.6% 5.4% 17.5%
10 Tampa-St. Petersburg 62.7% 43.3% 8.1% 3.2% 1.8%
11 Miami 44.2% 17.3% 14.7% 3.6% 3.5%
12 Atlanta 19.0% 47.1% 2.1% -14.5% -7.3%
13 Portland 14.2% -0.3% 2.7% -4.4% 16.7%
14 Denver 12.5% 18.8% 4.3% -4.5% -4.9%
15 Seattle 10.3% 19.0% -4.8% -6.8% 4.5%
16 Milwaukee -1.4% 16.3% -3.2% -11.3% -1.3%
17 Kansas City -4.8% 4.2% 5.5% -11.2% -2.5%
18 San Francisco-Oakland -5.5% -4.5% -2.8% -5.5% 7.7%
19 New York -7.2% -1.4% 1.5% -10.4% 3.5%
20 Norfolk -11.2% 4.1% 0.7% -13.3% -2.2%
21 New Orleans -12.8% 10.2% -5.9% -5.8% -10.8%
22 Baltimore -22.5% -1.2% -3.5% -13.1% -6.5%
23 Chicago -23.1% -2.0% -5.2% -10.8% -7.4%
24 Minneapolis-St. Paul -23.2% -4.4% -6.5% -13.8% -0.2%
25 Philadelphia -23.5% -3.3% -2.7% -13.4% -6.0%
26 Washington -24.3% -4.7% -0.9% -15.7% -4.9%
27 Cincinnati -27.8% -0.2% -9.9% -15.0% -5.5%
28 Boston -28.3% -13.0% -8.0% -12.2% 2.0%
29 Buffalo -43.4% -8.1% -13.1% -22.7% -8.4%
30 Detroit -44.4% -9.7% -9.5% -20.4% -14.5%
31 Cleveland -44.7% -4.3% -14.3% -23.6% -11.8%
32 Pittsburgh -45.3% -10.8% -13.9% -18.5% -12.7%
33 St. Louis -53.7% -12.5% -17.1% -27.2% -12.4%
34 Fort Lauderdale --- --- 17.6% 9.3% -2.6%
CHANGE: LAND AREA          
Rank Urbanized Area 1950-1990 1950-1960 1960-1970 1970-1980 1980-1990
1 Phoenix 1565.3% 1000.0% 32.6% 14.2% 0.0%
2 San Jose 907.6% 223.5% 110.9% 36.2% 8.4%
3 Riverside-San Bernardino 564.0% 230.0% 75.8% 7.8% 6.2%
4 Sacramento 466.5% 147.1% 123.8% 2.1% 0.3%
5 San Antonio 375.7% 130.0% 14.3% 42.9% 26.6%
6 Houston 257.0% 105.0% 21.0% 40.1% 2.7%
7 Atlanta 256.2% 245.9% 3.0% 0.0% 0.0%
8 San Diego 227.3% 93.9% 10.9% 25.8% 20.9%
9 Dallas-Fort Worth 184.3% 104.4% 11.9% 21.7% 2.2%
10 Kansas City 183.2% 60.5% 70.0% 0.0% 3.8%
11 Portland 94.8% 4.7% 32.8% 15.7% 21.1%
12 Milwaukee 92.2% 82.0% 4.4% 1.1% 0.1%
13 Denver 79.0% 0.0% 53.2% 16.8% 0.0%
14 Norfolk 41.6% 31.6% 6.0% 0.0% 1.5%
15 Tampa-St. Petersburg 36.5% 13.0% 0.0% 0.0% 20.8%
16 Seattle 18.2% 18.2% 0.0% 0.0% 0.0%
17 Chicago 9.2% 7.7% 0.0% 1.4% 0.0%
18 Philadelphia 6.4% 0.0% 1.6% 4.7% 0.0%
19 San Francisco-Oakland 4.9% 2.0% 0.0% 0.0% 2.8%
20 Miami 4.7% 0.0% 0.0% 0.0% 4.7%
21 Buffalo 4.1% 0.0% 4.1% 0.0% 0.0%
22 Los Angeles 4.1% 0.9% 2.0% 0.4% 0.7%
23 Boston 3.0% 0.0% 0.0% 0.0% 3.0%
24 Pittsburgh 3.0% 0.0% 1.9% 0.0% 1.1%
25 Cincinnati 2.9% 2.7% 0.3% 0.0% 0.0%
26 Cleveland 2.7% 1.3% 0.0% 1.3% 0.0%
27 New York 2.3% 0.0% 0.0% 0.0% 2.3%
28 New Orleans 1.6% 0.0% 0.0% 1.6% 0.0%
29 St. Louis 1.5% 0.0% 0.0% 0.0% 1.5%
30 Baltimore 1.0% 0.0% 0.0% 0.0% 1.0%
31 Washington 0.7% 0.0% 0.0% 0.0% 0.7%
32 Minneapolis-St. Paul 0.7% 0.0% 0.0% 0.0% 0.7%
33 Detroit 0.0% 0.0% 0.0% 0.0% 0.0%
34 Fort Lauderdale --- --- 0.0% 0.0% 8.3%
CHANGE: DENSITY          
Rank Urbanized Area 1950-1990 1950-1960 1960-1970 1970-1980 1980-1990
1 Los Angeles 70.0% 24.7% 11.4% 4.9% 16.6%
2 Miami 37.7% 17.3% 14.7% 3.6% -1.2%
3 Tampa-St. Petersburg 19.2% 26.8% 8.1% 3.2% -15.8%
4 San Diego 1.6% -11.5% 9.2% -3.0% 8.5%
5 Seattle -6.7% 0.7% -4.8% -6.8% 4.5%
6 New York -9.3% -1.4% 1.5% -10.4% 1.2%
7 San Francisco-Oakland -9.9% -6.4% -2.8% -5.5% 4.7%
8 New Orleans -14.2% 10.2% -5.9% -7.3% -10.8%
9 San Jose -18.3% -33.6% 3.2% 4.0% 14.7%
10 Baltimore -23.3% -1.2% -3.5% -13.1% -7.4%
11 Houston -23.4% -23.2% 8.4% -7.5% -0.5%
12 Minneapolis-St. Paul -23.7% -4.4% -6.5% -13.8% -0.8%
13 Washington -24.8% -4.7% -0.9% -15.7% -5.5%
14 Philadelphia -28.0% -3.3% -4.2% -17.3% -6.0%
15 Dallas-Fort Worth -28.2% -28.9% 6.8% -14.4% 10.4%
16 Chicago -29.6% -9.0% -5.2% -12.0% -7.4%
17 Cincinnati -29.8% -2.8% -10.2% -15.0% -5.5%
18 Boston -30.4% -13.0% -8.0% -12.2% -1.0%
19 Denver -37.2% 18.8% -32.0% -18.2% -4.9%
20 Norfolk -37.3% -20.9% -5.0% -13.3% -3.7%
21 Portland -41.4% -4.7% -22.7% -17.4% -3.6%
22 Phoenix -44.3% -62.3% -0.0% 18.9% 24.4%
23 Detroit -44.4% -9.7% -9.5% -20.4% -14.5%
24 Buffalo -45.7% -8.1% -16.6% -22.7% -8.4%
25 Cleveland -46.1% -5.5% -14.3% -24.6% -11.8%
26 Pittsburgh -46.9% -10.8% -15.5% -18.5% -13.7%
27 Milwaukee -48.7% -36.1% -7.3% -12.2% -1.4%
28 San Antonio -51.8% -37.3% -2.7% -15.9% -5.9%
29 Sacramento -52.8% -43.7% -40.9% 6.4% 33.3%
30 St. Louis -54.3% -12.5% -17.1% -27.2% -13.6%
31 Riverside-San Bernardino -60.8% -15.3% -21.1% 9.5% -46.4%
32 Kansas City -66.4% -35.1% -38.0% -11.2% -6.0%
33 Atlanta -66.6% -57.5% -0.9% -14.5% -7.3%
34 Fort Lauderdale --- --- 17.6% 9.3% -10.1%
PORTION OF U.A.          
Rank Urbanized Area 1950 1960 1970 1980 1990
1 San Antonio 90.7% 91.6% 84.6% 83.2% 82.9%
2 Houston 85.0% 82.3% 73.4% 66.1% 56.2%
3 San Jose 54.0% 33.8% 43.3% 50.6% 54.5%
4 Milwaukee 76.8% 64.4% 57.3% 52.7% 51.2%
5 Phoenix 49.1% 79.5% 67.4% 56.1% 49.0%
6 New Orleans 86.4% 74.3% 61.4% 51.7% 47.8%
7 San Diego 77.1% 68.5% 57.9% 49.7% 47.3%
8 New York 64.2% 55.1% 48.7% 45.4% 45.6%
9 Dallas-Fort Worth 83.4% 72.2% 61.4% 52.6% 45.5%
10 Chicago 73.6% 59.6% 50.1% 44.3% 41.0%
11 Baltimore 81.8% 66.2% 57.3% 44.8% 38.9%
12 Philadelphia 70.9% 55.1% 48.5% 41.1% 37.6%
13 Portland 72.9% 57.2% 46.4% 35.7% 36.4%
14 Buffalo 64.8% 50.6% 42.6% 35.7% 34.4%
15 Kansas City 65.5% 51.7% 45.6% 40.6% 34.1%
16 Sacramento 65.1% 42.5% 39.6% 34.7% 33.6%
17 Denver 83.4% 61.4% 49.2% 36.4% 30.8%
18 Minneapolis-St. Paul 84.4% 57.8% 43.7% 35.9% 30.8%
19 Los Angeles 49.3% 38.2% 33.7% 31.3% 30.6%
20 Tampa-St. Petersburg 78.2% 72.9% 57.2% 37.7% 30.4%
21 San Francisco-Oakland 57.4% 45.6% 36.0% 31.9% 30.2%
22 Cleveland 66.1% 49.1% 38.3% 32.8% 30.2%
23 Cincinnati 62.0% 50.6% 40.8% 34.3% 30.0%
24 Seattle 75.2% 64.5% 42.8% 35.5% 29.6%
25 Detroit 67.2% 44.7% 38.1% 31.6% 27.8%
26 Pittsburgh 44.2% 33.5% 28.2% 23.4% 22.1%
27 Boston 35.9% 28.9% 24.2% 21.0% 20.7%
28 St. Louis 61.2% 45.0% 33.0% 24.5% 20.4%
29 Norfolk 76.4% 60.2% 46.1% 34.7% 19.7%
30 Miami 54.2% 34.2% 27.5% 21.6% 18.7%
31 Atlanta 65.3% 63.4% 42.4% 26.3% 18.3%
32 Washington 62.3% 42.3% 30.5% 23.1% 18.0%
33 Riverside-San Bernardino 46.3% 46.6% 41.8% 40.9% 14.0%
34 Fort Lauderdale --- 37.2% 22.8% 15.2% 12.0%
CHANGE IN PORTION          
Rank Urbanized Area 1950-1990 1950-1960 1960-1970 1970-1980 1980-1990
1 San Jose 1.0% -37.3% 28.0% 16.7% 7.8%
2 Phoenix -0.1% 62.1% -15.2% -16.9% -12.6%
3 San Antonio -8.6% 1.0% -7.6% -1.7% -0.3%
4 Milwaukee -33.3% -16.1% -11.1% -8.0% -2.8%
5 Houston -33.9% -3.2% -10.8% -9.9% -15.1%
6 San Diego -38.7% -11.1% -15.5% -14.2% -4.8%
7 Boston -42.3% -19.5% -16.4% -13.0% -1.6%
8 Chicago -44.3% -19.0% -15.8% -11.6% -7.6%
9 New Orleans -44.7% -13.9% -17.3% -15.9% -7.5%
10 Dallas-Fort Worth -45.4% -13.4% -14.9% -14.4% -13.5%
11 Buffalo -46.9% -22.0% -15.8% -16.1% -3.8%
12 Philadelphia -47.0% -22.3% -12.0% -15.3% -8.5%
13 San Francisco-Oakland -47.4% -20.6% -20.9% -11.5% -5.4%
14 Kansas City -47.9% -21.1% -11.9% -10.8% -16.0%
15 Sacramento -48.3% -34.7% -6.7% -12.5% -3.0%
16 Portland -50.0% -21.5% -18.9% -23.2% 2.1%
17 Pittsburgh -50.1% -24.2% -15.9% -16.8% -5.9%
18 Cincinnati -51.6% -18.4% -19.4% -15.9% -12.4%
19 Baltimore -52.4% -19.1% -13.3% -21.8% -13.2%
20 Cleveland -54.4% -25.8% -21.9% -14.5% -7.9%
21 Detroit -58.6% -33.5% -14.8% -17.0% -12.0%
22 Seattle -60.7% -14.3% -33.6% -17.1% -16.6%
23 Tampa-St. Petersburg -61.2% -6.8% -21.5% -34.1% -19.4%
24 Denver -63.0% -26.3% -19.9% -26.0% -15.3%
25 Minneapolis-St. Paul -63.5% -31.5% -24.3% -18.0% -14.2%
26 Miami -65.4% -36.9% -19.8% -21.4% -13.1%
27 St. Louis -66.7% -26.5% -26.5% -25.8% -16.8%
28 Riverside-San Bernardino -69.7% 0.5% -10.3% -2.2% -65.7%
29 Washington -71.0% -32.2% -27.8% -24.3% -21.8%
30 Atlanta -72.0% -2.9% -33.1% -37.9% -30.7%
31 Norfolk -74.2% -21.1% -23.5% -24.8% -43.1%
32 Fort Lauderdale --- --- -38.7% -33.4% -20.7%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource