World Urbanized Areas:
By Nation
By Nation | |||||
Urbanized Area | Country | ||||
1996 | 2015 | 1996 | 2015 | ||
Kabul | Afghanistan | 2.2 | 5.2 | 131 | 60 |
Algiers | Algeria | 3.8 | 6.4 | 56 | 50 |
Luanda | Angola | 2.2 | 5.0 | 129 | 65 |
Buenos Aires | Argentina | 11.9 | 13.9 | 9 | 17 |
Cordoba | Argentina | 1.3 | 1.7 | 239 | 300 |
Rosario | Argentina | 1.2 | 1.4 | 282 | 353 |
Yerevan | Armenia | 1.3 | 1.5 | 246 | 337 |
Adelaide | Australia | 1.0 | 1.2 | 323 | 426 |
Brisbane | Australia | 1.5 | 1.9 | 205 | 270 |
Melbourne | Australia | 3.1 | 3.5 | 80 | 114 |
Perth | Australia | 1.2 | 1.5 | 264 | 327 |
Sydney | Australia | 3.6 | 4.0 | 64 | 91 |
Vienna | Austria | 2.1 | 2.1 | 138 | 230 |
Baku | Azerbaijan | 1.9 | 2.3 | 159 | 202 |
Chittagong | Bangladesh | 2.6 | 4.9 | 108 | 66 |
Dhaka | Bangladesh | 9.0 | 19.5 | 22 | 5 |
Khulna | Bangladesh | 1.1 | 2.0 | 302 | 240 |
Minsk | Belarus | 1.8 | 1.9 | 164 | 258 |
Brussels | Belgium | 1.1 | 1.1 | 295 | 459 |
La Paz | Bolivia | 1.3 | 2.1 | 243 | 228 |
Belem | Brazil | 1.5 | 2.0 | 201 | 246 |
Belo Horizonte | Brazil | 3.9 | 5.0 | 55 | 64 |
Brasilia | Brazil | 1.8 | 2.4 | 162 | 190 |
Campinas | Brazil | 1.7 | 2.4 | 181 | 197 |
Curitiba | Brazil | 2.3 | 3.1 | 119 | 138 |
Fortaleza | Brazil | 2.7 | 3.8 | 102 | 101 |
Goiania | Brazil | 1.0 | 1.3 | 328 | 366 |
Manaus | Brazil | 1.2 | 1.9 | 262 | 266 |
Porto Alegre | Brazil | 3.4 | 4.5 | 69 | 78 |
Recife | Brazil | 3.1 | 3.9 | 79 | 95 |
Rio de Janeiro | Brazil | 10.3 | 11.9 | 15 | 21 |
Salvador | Brazil | 2.9 | 3.9 | 93 | 93 |
Santos | Brazil | 1.2 | 1.5 | 276 | 332 |
Sao Paulo | Brazil | 16.8 | 20.3 | 3 | 4 |
Sofia | Bulgaria | 1.2 | 1.2 | 277 | 424 |
Douala | Cameroon | 1.4 | 2.9 | 221 | 151 |
Yaounde | Cameroon | 1.2 | 2.5 | 278 | 178 |
Montreal | Canada | 3.3 | 3.7 | 73 | 104 |
Ottawa | Canada | 1.0 | 1.2 | 326 | 403 |
Toronto | Canada | 4.4 | 5.2 | 46 | 59 |
Vancouver | Canada | 1.9 | 2.3 | 160 | 207 |
Santiago | Chile | 5.0 | 6.1 | 38 | 52 |
Anshan | China | 1.5 | 2.1 | 208 | 227 |
Baotou | China | 1.4 | 2.0 | 226 | 239 |
Beijing | China | 11.4 | 15.6 | 11 | 12 |
Benxi | China | 1.1 | 1.6 | 311 | 306 |
Changchun | China | 4.4 | 8.9 | 44 | 33 |
Changde | China | 1.3 | 1.8 | 248 | 274 |
Changsha | China | 1.6 | 2.5 | 189 | 186 |
Chengdu | China | 4.5 | 7.8 | 43 | 38 |
Chongqing | China | 3.6 | 5.4 | 66 | 55 |
Dalian | China | 2.7 | 4.7 | 104 | 72 |
Daqing | China | 1.2 | 2.0 | 270 | 242 |
Datong | China | 1.6 | 2.6 | 188 | 166 |
Fushun | China | 1.6 | 2.4 | 190 | 198 |
Fuzhou | China | 1.6 | 2.6 | 184 | 172 |
Guangzhou | China | 4.6 | 7.2 | 41 | 43 |
Guiyang | China | 2.0 | 3.2 | 144 | 130 |
Handan | China | 2.9 | 6.4 | 94 | 49 |
Hangzhou | China | 4.6 | 11.4 | 42 | 22 |
Harbin | China | 4.7 | 8.1 | 40 | 35 |
Hefei | China | 1.4 | 2.3 | 225 | 203 |
Hohhot | China | 1.1 | 1.8 | 296 | 277 |
Hong Kong | China | 5.9 | 6.3 | 33 | 51 |
Jilin | China | 1.4 | 2.2 | 210 | 222 |
Jinan | China | 3.7 | 7.9 | 60 | 37 |
Kaohsiung | China | 1.4 | 2.1 | 211 | 235 |
Kunming | China | 1.8 | 2.6 | 167 | 169 |
Lanzhou | China | 1.8 | 2.8 | 161 | 154 |
Luoyang | China | 1.4 | 2.2 | 217 | 218 |
Nanchang | China | 1.4 | 2.2 | 212 | 221 |
Nanjing | China | 3.0 | 4.7 | 85 | 71 |
Nanning | China | 1.4 | 2.3 | 216 | 200 |
Neijiang | China | 1.3 | 1.9 | 231 | 261 |
Qingdao | China | 3.4 | 7.3 | 72 | 42 |
Qiqihar | China | 1.6 | 2.3 | 194 | 206 |
Shanghai | China | 13.7 | 18.0 | 6 | 8 |
Shantou | China | 1.0 | 1.6 | 327 | 309 |
Shenyang | China | 5.2 | 7.7 | 35 | 39 |
Shijiazhuang | China | 1.7 | 2.7 | 182 | 160 |
Suzhou | China | 1.1 | 1.9 | 301 | 268 |
Taipei | China | 2.7 | 3.9 | 103 | 96 |
Taiyuan | China | 2.1 | 3.1 | 132 | 139 |
Tangshan | China | 1.5 | 2.2 | 195 | 225 |
Tianjin | China | 9.6 | 13.5 | 19 | 18 |
Urumqi | China | 1.3 | 2.1 | 232 | 234 |
Wenzhou | China | 1.2 | 2.5 | 268 | 182 |
Wuhan | China | 4.3 | 6.5 | 48 | 48 |
Xian | China | 3.0 | 4.7 | 86 | 75 |
Xuzhou | China | 1.5 | 2.8 | 196 | 155 |
Yueyang | China | 1.2 | 1.7 | 285 | 297 |
Zhengzhou | China | 2.0 | 3.2 | 140 | 127 |
Barranquilla | Colombia | 1.2 | 1.6 | 286 | 320 |
Bogota | Colombia | 6.2 | 8.4 | 31 | 34 |
Cali | Colombia | 1.9 | 2.6 | 150 | 171 |
Medellin | Colombia | 3.4 | 4.8 | 70 | 67 |
Brazzaville | Congo-Brazzaville | 1.0 | 2.1 | 317 | 236 |
Kinshasa | Congo-Kinshasha | 4.4 | 9.4 | 47 | 29 |
Abidjan | Cote d'Ivoire | 2.9 | 5.3 | 92 | 57 |
Havana | Cuba | 2.2 | 2.4 | 126 | 191 |
Prague | Czech Republic | 1.2 | 1.2 | 269 | 401 |
Copenhagen | Denmark | 1.3 | 1.3 | 237 | 373 |
Los Caballeros | Dominican Rep. | 1.3 | 2.1 | 230 | 229 |
Santo Domingo | Dominican Rep. | 3.3 | 4.7 | 75 | 74 |
Guayaquil | Ecuador | 1.9 | 3.0 | 155 | 147 |
Quito | Ecuador | 1.3 | 2.1 | 233 | 232 |
Alexandria | Egypt | 3.7 | 5.4 | 62 | 54 |
Cairo | Egypt | 9.9 | 14.4 | 17 | 14 |
Shubra El-Khemia | Egypt | 1.3 | 2.4 | 251 | 188 |
San Salvador | El Salvador | 1.3 | 2.1 | 259 | 238 |
Addis Ababa | Ethiopia | 2.6 | 6.6 | 109 | 47 |
Helsinki | Finland | 1.1 | 1.3 | 305 | 386 |
Lyon | France | 1.3 | 1.4 | 236 | 359 |
Marseilles | France | 1.2 | 1.3 | 265 | 389 |
Paris | France | 9.6 | 9.7 | 20 | 28 |
Tbilisi | Georgia | 1.4 | 1.5 | 228 | 323 |
Aachen | Germany | 1.0 | 1.1 | 319 | 482 |
Berlin | Germany | 3.3 | 3.3 | 74 | 123 |
Bielefeld | Germany | 1.3 | 1.3 | 253 | 374 |
Cologne | Germany | 3.0 | 3.1 | 88 | 137 |
Dusseldorf | Germany | 3.1 | 3.4 | 82 | 121 |
Essen | Germany | 6.5 | 6.6 | 30 | 46 |
Frankfurt | Germany | 3.6 | 3.7 | 63 | 102 |
Hamburg | Germany | 2.6 | 2.7 | 106 | 161 |
Hanover | Germany | 1.3 | 1.3 | 252 | 376 |
Mannheim | Germany | 1.6 | 1.6 | 187 | 307 |
Munich | Germany | 2.3 | 2.3 | 124 | 201 |
Nuremberg | Germany | 1.2 | 1.2 | 283 | 411 |
Stuttgart | Germany | 2.6 | 2.7 | 107 | 159 |
Accra | Ghana | 1.7 | 3.5 | 175 | 118 |
Athens | Greece | 3.1 | 3.1 | 81 | 136 |
Guatemala City | Guatemala | 2.3 | 4.5 | 118 | 79 |
Conakry | Guinea | 1.6 | 3.5 | 185 | 110 |
Port-au-Prince | Haiti | 1.5 | 3.0 | 199 | 144 |
Budapest | Hungary | 2.0 | 2.0 | 142 | 243 |
Agra | India | 1.1 | 1.7 | 308 | 302 |
Ahmedabad | India | 3.8 | 5.8 | 57 | 53 |
Asansol | India | 1.1 | 2.4 | 293 | 194 |
Bangalore | India | 5.0 | 8.0 | 39 | 36 |
Bhopal | India | 1.4 | 2.4 | 229 | 193 |
Bombay | India | 15.7 | 26.2 | 5 | 2 |
Calcutta | India | 12.1 | 17.3 | 8 | 10 |
Coimbatore | India | 1.2 | 1.8 | 272 | 280 |
Delhi | India | 10.3 | 16.9 | 14 | 11 |
Hyderabad | India | 5.7 | 10.5 | 34 | 24 |
Indore | India | 1.3 | 2.1 | 244 | 237 |
Jaipur | India | 1.9 | 3.2 | 156 | 128 |
Kanpur | India | 2.3 | 3.4 | 121 | 119 |
Kochi (Cochin) | India | 1.5 | 2.7 | 202 | 158 |
Lucknow | India | 2.2 | 4.0 | 130 | 92 |
Ludhiana | India | 1.4 | 2.6 | 223 | 170 |
Madras | India | 6.1 | 9.2 | 32 | 32 |
Madurai | India | 1.2 | 1.8 | 275 | 285 |
Meerut | India | 1.1 | 1.9 | 306 | 253 |
Nagpur | India | 1.9 | 2.9 | 153 | 150 |
Patna | India | 1.2 | 1.8 | 273 | 281 |
Pune (Poona) | India | 3.1 | 5.1 | 84 | 61 |
Surat | India | 2.0 | 3.6 | 145 | 107 |
Thane | India | 1.2 | 2.5 | 281 | 183 |
Thiruvananthapur | India | 1.1 | 1.9 | 314 | 262 |
Ulhasnagar | India | 1.4 | 2.5 | 224 | 180 |
Vadodara | India | 1.4 | 2.4 | 218 | 192 |
Varanasi (Benares) | India | 1.2 | 1.8 | 280 | 273 |
Vijayawada | India | 1.1 | 1.9 | 309 | 263 |
Visakhapatnam | India | 1.4 | 2.7 | 215 | 162 |
Bandung | Indonesia | 3.0 | 5.1 | 90 | 63 |
Jakarta | Indonesia | 8.8 | 13.9 | 23 | 16 |
Medan | Indonesia | 1.7 | 2.7 | 174 | 157 |
Palembang | Indonesia | 1.3 | 2.2 | 260 | 226 |
Surabaja | Indonesia | 2.3 | 3.6 | 120 | 109 |
Esfahan | Iran | 2.1 | 4.6 | 139 | 76 |
Mashhad | Iran | 2.1 | 3.7 | 137 | 105 |
Shiraz | Iran | 1.0 | 1.6 | 325 | 312 |
Tabriz | Iran | 1.5 | 2.4 | 204 | 196 |
Teheran | Iran | 6.9 | 10.3 | 26 | 25 |
Arbil | Iraq | 1.9 | 3.8 | 158 | 99 |
Baghdad | Iraq | 4.4 | 6.9 | 45 | 44 |
Tel-Aviv-Yafo | Israel | 2.0 | 2.6 | 143 | 173 |
Milan | Italy | 4.2 | 4.3 | 50 | 85 |
Naples | Italy | 3.0 | 3.0 | 89 | 142 |
Rome | Italy | 2.7 | 2.7 | 105 | 163 |
Turin | Italy | 1.3 | 1.3 | 247 | 381 |
Kitakyushu | Japan | 2.8 | 3.1 | 100 | 140 |
Kyoto | Japan | 1.7 | 1.7 | 177 | 294 |
Nagoya | Japan | 3.3 | 3.5 | 76 | 112 |
Osaka | Japan | 10.6 | 10.6 | 13 | 23 |
Sapporo | Japan | 1.7 | 1.9 | 172 | 254 |
Tokyo | Japan | 27.2 | 28.9 | 1 | 1 |
Amman | Jordan | 1.2 | 2.3 | 267 | 210 |
Alma-Ata | Kazakstan | 1.3 | 1.5 | 257 | 321 |
Nairobi | Kenya | 1.9 | 4.2 | 152 | 86 |
Pyongyang | Korea-North | 2.5 | 3.3 | 110 | 126 |
Inch'on | Korea-South | 2.4 | 3.5 | 113 | 116 |
Kwangju | Korea-South | 1.5 | 2.0 | 207 | 248 |
Pusan | Korea-South | 4.1 | 4.5 | 51 | 77 |
Seoul | Korea-South | 11.8 | 13.0 | 10 | 19 |
Taegu | Korea-South | 2.5 | 2.8 | 112 | 156 |
Taejon | Korea-South | 1.3 | 1.7 | 242 | 296 |
Kuwait City | Kuwait | 1.1 | 1.5 | 303 | 334 |
Beirut | Lebanon | 1.9 | 2.5 | 157 | 184 |
Tripoli | Libya | 1.8 | 3.1 | 170 | 135 |
Kuala Lumpur | Malaysia | 1.3 | 1.9 | 255 | 267 |
Guadalajara | Mexico | 3.5 | 4.5 | 67 | 81 |
Mexico City | Mexico | 16.9 | 19.2 | 2 | 7 |
Monterrey | Mexico | 3.1 | 3.9 | 83 | 94 |
Puebla | Mexico | 1.8 | 2.3 | 166 | 213 |
Casablanca | Morocco | 3.2 | 4.8 | 78 | 68 |
Rabat | Morocco | 1.3 | 2.1 | 235 | 233 |
Maputo | Mozambique | 2.4 | 5.3 | 115 | 56 |
Yangon | Myanmar | 4.0 | 6.8 | 53 | 45 |
Amsterdam | Netherlands | 1.1 | 1.2 | 298 | 430 |
Rotterdam | Netherlands | 1.1 | 1.1 | 310 | 478 |
Managua | Nicaragua | 1.2 | 1.9 | 284 | 255 |
Ibadan | Nigeria | 1.5 | 3.0 | 198 | 146 |
Lagos | Nigeria | 10.9 | 24.6 | 12 | 3 |
Faisalabad | Pakistan | 1.9 | 3.8 | 149 | 97 |
Gujranwala | Pakistan | 1.7 | 3.5 | 176 | 113 |
Hyderabad | Pakistan | 1.1 | 2.2 | 291 | 217 |
Karachi | Pakistan | 10.1 | 19.4 | 16 | 6 |
Lahore | Pakistan | 5.2 | 10.0 | 36 | 26 |
Multan | Pakistan | 1.3 | 2.6 | 249 | 174 |
Peshawar | Pakistan | 1.7 | 3.6 | 173 | 108 |
Rawalpindi | Pakistan | 1.3 | 2.6 | 240 | 167 |
Asuncion | Paraguay | 1.1 | 2.0 | 299 | 252 |
Lima | Peru | 6.8 | 9.4 | 28 | 30 |
Davao | Philippines | 1.0 | 1.7 | 320 | 295 |
Metro Manila | Philippines | 9.6 | 14.7 | 18 | 13 |
Katowice | Poland | 3.4 | 3.7 | 68 | 106 |
Lodz | Poland | 1.0 | 1.1 | 322 | 463 |
Warsaw | Poland | 2.2 | 2.4 | 127 | 195 |
Lisbon | Portugal | 1.9 | 2.3 | 154 | 212 |
San Juan | Puerto Rico | 1.3 | 1.6 | 238 | 315 |
Bucharest | Romania | 2.1 | 2.2 | 135 | 224 |
Chelyabinsk | Russian Federa. | 1.2 | 1.2 | 279 | 425 |
Ekaterinburg | Russian Federa. | 1.4 | 1.4 | 214 | 351 |
Kazan | Russian Federa. | 1.1 | 1.1 | 288 | 454 |
Moscow | Russian Federa. | 9.3 | 9.3 | 21 | 31 |
Nizhni Novgorod | Russian Federa. | 1.5 | 1.5 | 209 | 342 |
Novosibirsk | Russian Federa. | 1.5 | 1.5 | 206 | 338 |
Omsk | Russian Federa. | 1.2 | 1.2 | 274 | 412 |
Perm | Russian Federa. | 1.1 | 1.1 | 297 | 464 |
Rostov-on-Don | Russian Federa. | 1.1 | 1.0 | 316 | 500 |
Saint Petersburg | Russian Federa. | 5.1 | 5.1 | 37 | 62 |
Samara | Russian Federa. | 1.3 | 1.3 | 256 | 390 |
Ufa | Russian Federa. | 1.1 | 1.1 | 289 | 453 |
Volgograd | Russian Federa. | 1.1 | 1.0 | 330 | 513 |
Jeddah | Saudi Arabia | 1.6 | 2.8 | 193 | 153 |
Riyadh | Saudi Arabia | 2.8 | 5.2 | 101 | 58 |
Dakar | Senegal | 1.8 | 3.5 | 165 | 117 |
Singapore | Singapore | 3.4 | 4.0 | 71 | 90 |
Cape Town | South Africa | 2.8 | 4.4 | 98 | 83 |
Durban | South Africa | 1.3 | 1.9 | 245 | 257 |
East Rand | South Africa | 1.8 | 3.0 | 168 | 143 |
Johannesburg | South Africa | 2.2 | 3.4 | 128 | 122 |
Port Elizabeth | South Africa | 1.1 | 1.8 | 307 | 275 |
Pretoria | South Africa | 1.4 | 2.3 | 227 | 205 |
Sasolburg | South Africa | 1.1 | 2.0 | 313 | 249 |
West Rand | South Africa | 1.1 | 2.0 | 294 | 251 |
Barcelona | Spain | 2.8 | 2.8 | 97 | 152 |
Madrid | Spain | 4.1 | 4.1 | 52 | 88 |
Khartoum | Sudan | 2.3 | 4.7 | 116 | 73 |
Stockholm | Sweden | 1.6 | 1.6 | 192 | 310 |
Aleppo | Syria | 1.9 | 3.3 | 151 | 124 |
Damascus | Syria | 2.1 | 3.5 | 136 | 115 |
Dar Es Salaam | Tanzania | 1.8 | 3.8 | 163 | 98 |
Bangkok | Thailand | 6.7 | 9.8 | 29 | 27 |
Tunis | Tunisia | 1.8 | 2.5 | 169 | 181 |
Adana | Turkey | 1.1 | 1.7 | 290 | 288 |
Ankara | Turkey | 2.9 | 4.0 | 91 | 89 |
Bursa | Turkey | 1.1 | 1.8 | 304 | 278 |
Istanbul | Turkey | 8.2 | 12.3 | 24 | 20 |
Izmir | Turkey | 2.1 | 3.2 | 133 | 132 |
Dnepropetrovsk | Ukraine | 1.2 | 1.3 | 266 | 396 |
Donetsk | Ukraine | 1.2 | 1.2 | 287 | 438 |
Kharkov | Ukraine | 1.7 | 1.7 | 180 | 290 |
Kiev | Ukraine | 2.8 | 2.9 | 96 | 148 |
Odessa | Ukraine | 1.1 | 1.1 | 292 | 458 |
Birmingham | United Kingdom | 2.3 | 2.3 | 122 | 211 |
Leeds | United Kingdom | 1.4 | 1.4 | 213 | 349 |
London | United Kingdom | 7.6 | 7.6 | 25 | 40 |
Manchester | United Kingdom | 2.2 | 2.3 | 125 | 215 |
Atlanta | United States | 2.5 | 3.0 | 111 | 141 |
Baltimore | United States | 2.0 | 2.3 | 146 | 214 |
Boston | United States | 2.9 | 3.2 | 95 | 129 |
Chicago | United States | 6.9 | 7.5 | 27 | 41 |
Cincinnati | United States | 1.3 | 1.5 | 250 | 340 |
Cleveland | United States | 1.7 | 1.9 | 179 | 259 |
Columbus | United States | 1.0 | 1.2 | 331 | 419 |
Dallas | United States | 3.7 | 4.4 | 61 | 82 |
Denver | United States | 1.6 | 1.9 | 186 | 264 |
Detroit | United States | 3.7 | 4.1 | 59 | 87 |
Fort Lauderdale | United States | 1.4 | 1.7 | 222 | 304 |
Houston | United States | 3.2 | 3.7 | 77 | 103 |
Kansas City | United States | 1.4 | 1.6 | 220 | 308 |
Los Angeles | United States | 12.6 | 14.2 | 7 | 15 |
Miami | United States | 2.1 | 2.5 | 134 | 185 |
Milwaukee | United States | 1.3 | 1.4 | 261 | 357 |
Minneapolis | United States | 2.3 | 2.6 | 123 | 165 |
New Orleans | United States | 1.1 | 1.2 | 315 | 422 |
New York | United States | 16.4 | 17.6 | 4 | 9 |
Norfolk | United States | 1.7 | 2.3 | 171 | 209 |
Orlando | United States | 1.1 | 1.4 | 300 | 356 |
Philadelphia | United States | 4.3 | 4.8 | 49 | 70 |
Phoenix | United States | 2.4 | 3.0 | 114 | 145 |
Pittsburgh | United States | 1.7 | 1.9 | 178 | 260 |
Portland | United States | 1.3 | 1.5 | 254 | 335 |
Riverside-San B. | United States | 1.5 | 2.0 | 200 | 250 |
Sacramento | United States | 1.3 | 1.6 | 241 | 313 |
Saint Louis | United States | 2.0 | 2.3 | 141 | 208 |
San Antonio | United States | 1.2 | 1.5 | 263 | 336 |
San Diego | United States | 2.8 | 3.4 | 99 | 120 |
San Francisco | United States | 3.9 | 4.5 | 54 | 80 |
San Jose | United States | 1.6 | 1.8 | 191 | 276 |
Seattle | United States | 2.0 | 2.4 | 147 | 199 |
Tampa | United States | 1.9 | 2.3 | 148 | 204 |
Washington, D.C. | United States | 3.7 | 4.4 | 58 | 84 |
Montevideo | Uruguay | 1.3 | 1.4 | 234 | 348 |
Tashkent | Uzbekistan | 2.3 | 3.5 | 117 | 111 |
Caracas | Venezuela | 3.0 | 3.8 | 87 | 100 |
Maracaibo | Venezuela | 1.7 | 2.4 | 183 | 189 |
Valencia | Venezuela | 1.5 | 2.5 | 197 | 175 |
Hanoi | Viet Nam | 1.3 | 1.8 | 258 | 286 |
Ho Chi Minh | Viet Nam | 3.6 | 4.8 | 65 | 69 |
Belgrade | Yugoslavia | 1.2 | 1.3 | 271 | 378 |
Lusaka | Zambia | 1.4 | 2.9 | 219 | 149 |
Harare | Zimbabwe | 1.5 | 3.2 | 203 | 131 |
E-Mail:
enquiries@demographics.com
Demographic Briefs |
New Items |
Book Store |
Subscribe (Free)